MOQ : 5 Barrel(s)
Business Type : Manufacturer, Supplier, Retailer
Product Details
Application | Disinfectant Floor Cleaner, Hospital, Pharma Industry, Water Treatment |
Shelf Life | 1-2 Yrs |
Product Type | Chemical |
Other Names | Liquid Chlorine |
Appearance | Clear Yellow Liquid |
Form | Liquid |
Synonyms | Chlorine Bleach |
Preferred Buyer From
Location | Worldwide |
SODIUM HYPOCHLORITE 5-6%
Removes Germs and Harmful Microorganism.
MOQ : 5 Barrel(s)
Business Type : Manufacturer, Supplier, Retailer
Product Details
Application | Disinfectant Floor Cleaner, Hospital, Pharma Industry |
Shelf Life | 1-2 Yrs |
Product Type | Chemical |
Other Names | Liquid Chlorine |
Appearance | Clear Yellow Liquid |
Form | Liquid |
Available Chlorine | 10-12% |
Preferred Buyer From
Location | Worldwide |
SODIUM HYPOCHLORITE (NaClO) 10-12%
Highly effective against Germs and Microorganisms.